<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVN Art Blog</title>
	<atom:link href="http://www.svnart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svnart.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Dec 2011 02:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Troubled CRE Loan Resolutions Now</title>
		<link>http://www.svnart.com/blog/2011/12/troubled-cre-loan-resolutions-now/</link>
		<comments>http://www.svnart.com/blog/2011/12/troubled-cre-loan-resolutions-now/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>
		<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[Commercial Real Estate Distressed Assets]]></category>
		<category><![CDATA[Commercial Real Estate Financing]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=206</guid>
		<description><![CDATA[Awareness from both lenders and borrowers seem to have some loans nearing resolution in this turbulent market. Read the article below for more information. By Maura O&#8217;Connor &#124; GlobeSt.com As Europe limps towards resolution or further chaos, it seems there are signs of economic life in the US. Some of this is playing out in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnart.com/blog/wp-content/uploads/2011/12/troubled-water-copy.jpg"><img class="aligncenter size-full wp-image-207" title="troubled water copy" src="http://www.svnart.com/blog/wp-content/uploads/2011/12/troubled-water-copy.jpg" alt="" width="597" height="300" /></a></p>
<p>Awareness from both lenders and borrowers seem to have some loans nearing resolution in this turbulent market. Read the article below for more information.</p>
<blockquote><p>By Maura O&#8217;Connor | GlobeSt.com</p>
<p>As Europe limps towards resolution or further chaos, it seems there are signs of economic life in the US. Some of this is playing out in the real estate world, where some resolutions are happening amidst the rubble of loans gone bad.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/12/troubled-cre-loan-resolutions-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Delinquencies Decline in November, Calm Before Storm of Maturing 2007 Vintage Loans</title>
		<link>http://www.svnart.com/blog/2011/12/cmbs-delinquencies-decline-in-november-calm-before-storm-of-maturing-2007-vintage-loans/</link>
		<comments>http://www.svnart.com/blog/2011/12/cmbs-delinquencies-decline-in-november-calm-before-storm-of-maturing-2007-vintage-loans/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>
		<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[CMBS Issuance]]></category>
		<category><![CDATA[Commercial Real Estate Distressed Assets]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=201</guid>
		<description><![CDATA[With the 2007 vintage loans approaching their 5 year balloon maturity dates, this article discusses some possibilities for the coming months. By Michael Gerrity &#124; World Property Channel Based on Trepp&#8217;s CMBS Delinquency Report released today, the delinquency rate in November for U.S. commercial real estate loans in CMBS fell 26 basis points to 9.51%. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/12/storm-copy.jpg"><img class="aligncenter size-full wp-image-202" title="storm copy" src="http://www.svnart.com/blog/wp-content/uploads/2011/12/storm-copy.jpg" alt="" width="597" height="300" /></a></p>
<p>With the 2007 vintage loans approaching their 5 year balloon maturity dates, this article discusses some possibilities for the coming months.</p>
<blockquote><p>By Michael Gerrity | World Property Channel</p>
<p>Based on Trepp&#8217;s CMBS Delinquency Report released today, the delinquency rate in November for U.S. commercial real estate loans in CMBS fell 26 basis points to 9.51%. This was the second biggest drop in 2011, surpassed only by August&#8217;s 36 point drop.</p></blockquote>
<p style="text-align: center;"><a href="http://www.worldpropertychannel.com/us-markets/commercial-real-estate-1/cmbs-delinquency-rates-trepp-us-commercial-real-estate-loans-in-cmbs-2007-vintage-loans-commercial-real-estate-loans-hotel-loans-5051.php" target="_blank"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/12/cmbs-delinquencies-decline-in-november-calm-before-storm-of-maturing-2007-vintage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Foreclosures an Oncoming ‘Train Wreck’</title>
		<link>http://www.svnart.com/blog/2011/11/hotel-foreclosures-an-oncoming-%e2%80%98train-wreck%e2%80%99/</link>
		<comments>http://www.svnart.com/blog/2011/11/hotel-foreclosures-an-oncoming-%e2%80%98train-wreck%e2%80%99/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=193</guid>
		<description><![CDATA[  Eric Stoessel &#124; National Real Estate Investor Steve Van hates being the pessimist, but he can’t help it. The CEO of Prism Hotels &#38; Resorts says comparing the last two years of hotel distress to what’s coming is like comparing “a car wreck and a train wreck.”]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/11/train-copy1.jpg"><img class="aligncenter size-full wp-image-195" title="train copy" src="http://www.svnart.com/blog/wp-content/uploads/2011/11/train-copy1.jpg" alt="" width="598" height="298" /></a></p>
<p style="text-align: center;"> </p>
<blockquote><p>Eric Stoessel | National Real Estate Investor</p>
<p>Steve Van hates being the pessimist, but he can’t help it. The CEO of Prism Hotels &amp; Resorts says comparing the last two years of hotel distress to what’s coming is like comparing “a car wreck and a train wreck.”<br />
<blockquote&gt;
<p style="text-align: center;"><a href="http://nreionline.com/news/hotel_foreclosures_wreck_lh_11222011/"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/11/hotel-foreclosures-an-oncoming-%e2%80%98train-wreck%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Action on Legislation Will Shape the CRE Industry in 2012 and Beyond</title>
		<link>http://www.svnart.com/blog/2011/11/delayed-action-on-legislation-will-shape-the-cre-industry-in-2012-and-beyond/</link>
		<comments>http://www.svnart.com/blog/2011/11/delayed-action-on-legislation-will-shape-the-cre-industry-in-2012-and-beyond/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=188</guid>
		<description><![CDATA[With numerous legislative proposals on the table, the outcomes in 2012 will pave the way for commercial real estate. National Real Estate Investor The commercial real estate industry is hoping that decision 2012 will help to loosen the logjam of legislative issues piling up in Washington.blockquote&#62;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/11/capitol-copy.jpg"><img class="aligncenter size-full wp-image-189" title="capitol copy" src="http://www.svnart.com/blog/wp-content/uploads/2011/11/capitol-copy.jpg" alt="" width="586" height="300" /></a></p>
<p>With numerous legislative proposals on the table, the outcomes in 2012 will pave the way for commercial real estate.</p>
<blockquote><p>National Real Estate Investor</p>
<p>The commercial real estate industry is hoping that decision 2012 will help to loosen the logjam of legislative issues piling up in Washington.blockquote&gt;</p>
<p style="text-align: center;"><a href="http://nreionline.com/finance/news/politics_legislation_11012011/"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/11/delayed-action-on-legislation-will-shape-the-cre-industry-in-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nontraditional Lenders Gain Multifamily Market Share</title>
		<link>http://www.svnart.com/blog/2011/11/nontraditional-lenders-gain-multifamily-market-share/</link>
		<comments>http://www.svnart.com/blog/2011/11/nontraditional-lenders-gain-multifamily-market-share/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[Distressed Multifamily Properties]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=173</guid>
		<description><![CDATA[Read more about how the multifamily sector is attracting a nontraditional group of lenders. By Susan Piperato&#124; NREI Multifamily housing is leading commercial real estate’s recovery with strong rent growth, rising values and high occupancies, which is enticing non-traditional funding sources—especially life insurance companies—to attempt to gain market share.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/11/apartment-copy1.jpg"><img class="aligncenter size-full wp-image-178" title="apartment copy" src="http://www.svnart.com/blog/wp-content/uploads/2011/11/apartment-copy1.jpg" alt="" width="586" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/11/apartment-copy.jpg"></a></p>
<p>Read more about how the multifamily sector is attracting a nontraditional group of lenders.</p>
<blockquote><p>By Susan Piperato| NREI</p>
<p>Multifamily housing is leading commercial real estate’s recovery with strong rent growth, rising values and high occupancies, which is enticing non-traditional funding sources—especially life insurance companies—to attempt to gain market share.</p></blockquote>
<p style="text-align: center;"><a href="http://nreionline.com/news/nontraditional_lenders_multifamily_market_11092011/"_blank"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/11/nontraditional-lenders-gain-multifamily-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity hit 7-month high in Oct.</title>
		<link>http://www.svnart.com/blog/2011/11/foreclosure-activity-hit-7-month-high-in-oct/</link>
		<comments>http://www.svnart.com/blog/2011/11/foreclosure-activity-hit-7-month-high-in-oct/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distressed Assets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=184</guid>
		<description><![CDATA[Foreclosures are still on the rise and this will effect the commercial real estate markets&#8230; Notices of default, scheduled auctions and bank repossessions — warnings that can eventually lead to a home being lost to foreclosure — hit a seven-month high in October. The numbers are further evidence foreclosure activity is picking up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnart.com/blog/wp-content/uploads/2011/11/Foreclosures-on-the-Rise.png"><img class="aligncenter size-full wp-image-185" title="Foreclosures on the Rise" src="http://www.svnart.com/blog/wp-content/uploads/2011/11/Foreclosures-on-the-Rise.png" alt="" width="597" height="201" /></a></p>
<p>Foreclosures are still on the rise and this will effect the commercial real estate markets&#8230;</p>
<blockquote><p>Notices of default, scheduled auctions and bank  repossessions — warnings that can eventually lead to a home being lost  to foreclosure — hit a seven-month high in October.</p>
<p>The numbers are further evidence foreclosure activity is picking up.</p></blockquote>
<p style="text-align: center;"><a href="http://www.usatoday.com/money/economy/housing/story/2011-11-10/foreclosures/51151090/1" target="_blank"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/11/foreclosure-activity-hit-7-month-high-in-oct/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a Case for Commercial Real Estate</title>
		<link>http://www.svnart.com/blog/2011/11/making-a-case-for-commercial-real-estate/</link>
		<comments>http://www.svnart.com/blog/2011/11/making-a-case-for-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=165</guid>
		<description><![CDATA[Keynote speaker for the Investment Program Association&#8217;s fall meeting, Peter Ricchiuti, discusses the impacts of the economic recovery on commercial real estate and two sectors that could be impacted positively. By Bruce Kelly &#124; Investment News The outlook for investing in commercial real estate through real estate investment trusts is positive, said Peter Ricchiuti, an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/11/gavel2-copy.jpg"><img class="aligncenter size-full wp-image-166" title="gavel" src="http://www.svnart.com/blog/wp-content/uploads/2011/11/gavel2-copy.jpg" alt="" width="586" height="300" /></a></p>
<p>Keynote speaker for the Investment Program Association&#8217;s fall meeting, Peter Ricchiuti, discusses the impacts of the economic recovery on commercial real estate and two sectors that could be impacted positively.</p>
<blockquote><p>By Bruce Kelly | Investment News</p>
<p>The outlook for investing in commercial real estate through real estate investment trusts is positive, said Peter Ricchiuti, an economist and assistant dean at Tulane University.</p></blockquote>
<p style="text-align: center;"><a href="http://www.investmentnews.com/article/20111102/FREE/111109982" target="_blank"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/11/making-a-case-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle still ranks high for commercial real-estate investment</title>
		<link>http://www.svnart.com/blog/2011/10/seattle-still-ranks-high-for-commercial-real-estate-investment/</link>
		<comments>http://www.svnart.com/blog/2011/10/seattle-still-ranks-high-for-commercial-real-estate-investment/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[Seattle Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=159</guid>
		<description><![CDATA[It is always good to hear that some markets are going to be profitable. What will you do with the opportunities? By Eric Pryne Seattle Times business reporter &#8220;Wealth islands.&#8221; That&#8217;s the term a prominent national real-estate forecast has coined for cities like Seattle that it anticipates will fare relatively well in 2012, while most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnart.com/blog/wp-content/uploads/2011/10/Investing-in-Seattle.png"><img class="aligncenter size-full wp-image-160" title="Investing in Seattle" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Investing-in-Seattle.png" alt="" width="597" height="201" /></a></p>
<p>It is always good to hear that some markets are going to be profitable. What will you do with the opportunities?</p>
<blockquote><p>By Eric Pryne<br />
Seattle Times business reporter</p>
<p>&#8220;Wealth islands.&#8221;</p>
<p>That&#8217;s the term a prominent national real-estate forecast has coined for cities like Seattle that it anticipates will fare relatively well in 2012, while most markets continue to struggle.</p>
<p>The annual &#8220;Emerging Trends in Real Estate&#8221; report, released late Tuesday, ranks the Seattle metro area sixth among the nation&#8217;s top 51 markets for commercial and multifamily investment next year.</p></blockquote>
<p style="text-align: center;"><a href="http://seattletimes.nwsource.com/html/businesstechnology/2016606025_uli26.html" target="_blank"><img class="aligncenter size-medium wp-image-161" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button3-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/10/seattle-still-ranks-high-for-commercial-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Resets to Grind-it-Out Growth</title>
		<link>http://www.svnart.com/blog/2011/10/real-estate-resets-to-grind-it-out-growth/</link>
		<comments>http://www.svnart.com/blog/2011/10/real-estate-resets-to-grind-it-out-growth/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=137</guid>
		<description><![CDATA[Interesting article about whats happening in the commercial real estate market. Robert Carr &#124; GlobeSt.com Commercial real estate professionals had an unexpected Happy Hour during the first half of the year, but most agree the second half is like waking up with the hangover, with cold reality setting in.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.svnart.com/blog/wp-content/uploads/2011/10/grind-copy.jpg"><img class="aligncenter size-full wp-image-138" title="grind copy" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/grind-copy.jpg" alt="" width="596" height="296" /></a></p>
<p>Interesting article about whats happening in the commercial real estate market.</p>
<blockquote><p>Robert Carr | GlobeSt.com</p>
<p>Commercial real estate professionals had an unexpected Happy Hour during the first half of the year, but most agree the second half is like waking up with the hangover, with cold reality setting in.</p></blockquote>
<p style="text-align: center;"><a href="http://www.businessweek.com/news/2011-10-20/commercial-real-estate-deals-decline-as-u-s-rebound-cools.html" target="_blank"><img class="aligncenter size-medium wp-image-124" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/10/real-estate-resets-to-grind-it-out-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Profit From The Real Estate Market</title>
		<link>http://www.svnart.com/blog/2011/10/how-to-profit-from-the-real-estate-market/</link>
		<comments>http://www.svnart.com/blog/2011/10/how-to-profit-from-the-real-estate-market/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Investments]]></category>
		<category><![CDATA[investing in commercial real estate]]></category>
		<category><![CDATA[Profiting on Commercial real estate]]></category>

		<guid isPermaLink="false">http://www.svnart.com/blog/?p=155</guid>
		<description><![CDATA[There is money to be made in commercial real estate and it goes to those who work hard and smart. Robert Shemin, a wealth and real estate expert and author of The New York Times best-seller &#8220;How Come That Idiot&#8217;s Rich and I&#8217;m Not?&#8221; says real-estate investors should not expect to walk down the street [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svnart.com/blog/wp-content/uploads/2011/10/Profit-from-Real-Estate.png"><img class="aligncenter size-full wp-image-156" title="Profit from Real Estate" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Profit-from-Real-Estate.png" alt="" width="597" height="201" /></a></p>
<p>There is money to be made in commercial real estate and it goes to those who work hard and smart.</p>
<blockquote><p>Robert Shemin, a wealth and real estate expert and author of The New York Times best-seller &#8220;How Come That Idiot&#8217;s Rich and I&#8217;m Not?&#8221; says real-estate investors should not expect to walk down the street and start making money.</p>
<p>It takes work and effort just like any other business, he says, &#8220;but like any business, if you learn as you go, it gets better and easier.&#8221;</p></blockquote>
<p style="text-align: center;"><a href="http://articles.courant.com/2011-10-29/business/hc-shemin-qa-1030-20111029_1_buyers-new-england-real-estate-financing" target="_blank"><img class="aligncenter size-medium wp-image-157" title="Read Full Article Button" src="http://www.svnart.com/blog/wp-content/uploads/2011/10/Read-Full-Article-Button2-300x58.png" alt="" width="300" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svnart.com/blog/2011/10/how-to-profit-from-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

